The Erie House |
Weekly Rate - $2400 |
|||
Overview |
Pictures | Amenities | Availability | Inquire or Reserve Now |
![]() |
Remodeled historic home just three blocks to downtown and four blocks to the beach. Great layout and space including formal and informal dining, a large kitchen with snack table and center island, main floor bathroom, game room, living room and more! The second floor features two additional bedrooms and a bathroom plus a master bedroom and master bath. A large third floor loft area holds six twin beds with extra room for play and storage. Bed linens provided but please bring your own towels |
|
|||||||||
| Side of home facing Kalamazoo Street. | |||||||||||
Pictures |
Overview Amenities Availability | |
![]() |
![]() |
![]() |
| 2nd floor master bedroom with open space, TV and bath. | 2nd floor bedroom # 2 with 2 twin beds. | 2nd floor bedroom # 3 with 2 twin beds. |
![]() |
![]() |
![]() |
| 3rd floor loft area with 6 twin beds. | 2nd floor bathroom. | The game room for old-fashioned family fun. |
![]() |
![]() |
![]() |
| Formal dining area with view to living room. | Large kitchen with room for preparing great meals. | Informal dining area just off the kitchen. |
![]() |
![]() |
![]() |
| Kitchen island with the midnight snack table. | Relax and review vacation plans in the living room. | Main floor bathroom for convenience. |
Amenities |
Overview | Pictures | Availability |
| Kitchen | |||
| • Cook Ware | • Microwave | • Utensils | |
| • Coffee Pot | • Blender | • Toaster | • Ice Maker |
| Living | |||
| • Air Conditioning | • Washer/Dryer | • Ironing Board | • Iron |
| • Linens | |||
| Entertainment | |||
| • TV | • DVD Player | ||
| • Stereo | |||
| Outdoor Amenities | |||
| • Balcony/Deck | |||
| • Grill |
Availability |
Overview | Pictures | |||
Available Dates in Green |
## | Reserved Dates in Red |
## | Check In/Out Partial Dates in Blue |
## |
| CALL/EMAIL FOR 1ST QUARTER AVAILABILITY AND RATES |
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| 30 | ||||||||||||||||||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||
| CALL/EMAIL FOR 4TH QUARTER AVAILABILITY AND RATES |












