Laura's Sweet Escape |
Weekly Rate - $1800 |
|||
Overview |
Pictures | Amenities | Availability | Inquire or Reserve Now |
![]() |
Remodeled in 2005, this gorgeous unit is just 3 blocks to South Haven’s beautiful South Beach and Lighthouse. Enjoy a quiet sit on the front porch or back patio after a stroll to the beach or downtown. Warm up on cool evening with the gas log fireplace or enjoy a quiet evening by the chimnea on the patio. |
|
|||||||||
| Front of Unit | |||||||||||
Pictures |
Overview Amenities Availability | |
![]() |
![]() |
![]() |
| Relax on the Front Porch | Dinner and Snack? | Newer Appliances |
![]() |
![]() |
![]() |
| Hallway to Kitchen | Living Room | Main Bathroom |
![]() |
![]() |
![]() |
| Stairs to 2nd Floor | Front Bedroom | Middle Bedroom |
![]() |
![]() |
![]() |
| Master Bedroom | 2nd Floor Bath | Sofa Sleeper |
Amenities |
Overview | Pictures | Availability |
| Kitchen | |||
| • Cook Ware | • Microwave | • Utensils | |
| • Coffee Pot | • Blender | • Toaster | • Ice Maker |
| Living | |||
| • Air Conditioning | • Washer/Dryer | • Ironing Board | • Iron |
| • Fireplace | • Linens | ||
| Entertainment | |||
| • TV | |||
| Outdoor Amenities | |||
| • Balcony/Deck | |||
| • 1,500 ft to Public Beach |
Availability |
Overview | Pictures | |||
Available Dates in Green |
## | Reserved Dates in Red |
## | Check In/Out Partial Dates in Blue |
## |
| CALL/EMAIL FOR 1ST QUARTER AVAILABILITY AND RATES |
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| 30 | ||||||||||||||||||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||
| CALL/EMAIL FOR 4TH QUARTER AVAILABILITY AND RATES |












