Beebe's Cottage |
Weekly Rate - $1800 |
|||
Overview |
Pictures | Amenities | Availability | Inquire or Reserve Now |
![]() |
Fully furnished, new construction home with four bedrooms, two baths just a half mile from the 1st Street Beach on Lake Michigan. Quite location just two miles North of downtown South Haven and just off North Shore Drive. Bring the bicycles and enjoy the Kal-Haven Trail, downtown and beaches without the parking. |
|
|||||||||
| Front of home. | |||||||||||
Pictures |
Overview Amenities Availability | |
![]() |
![]() |
![]() |
| Kitchen and dining area. | Easy to use kitchen. | Laundry room. |
![]() |
![]() |
![]() |
| Main Floor Bath | Master bedroom | Master bath |
![]() |
![]() |
![]() |
| Living Room | Rear Deck | front |
![]() |
![]() |
![]() |
| front | front | front |
Amenities |
Overview | Pictures | Availability |
| Kitchen | |||
| • Cook Ware | • Microwave | • Utensils | |
| • Coffee Pot | • Blender | • Toaster | |
| Living | |||
| • Air Conditioning | • Washer/Dryer | • Ironing Board | • Iron |
| • Fireplace | • Linens | ||
| Entertainment | |||
| • TV | • DVD Player | ||
| • Stereo | |||
| Outdoor Amenities | |||
| • Balcony/Deck | |||
| • Grill |
Availability |
Overview | Pictures | |||
Available Dates in Green |
## | Reserved Dates in Red |
## | Check In/Out Partial Dates in Blue |
## |
| CALL/EMAIL FOR 1ST QUARTER AVAILABILITY AND RATES |
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| 30 | ||||||||||||||||||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||
| CALL/EMAIL FOR 4TH QUARTER AVAILABILITY AND RATES |








