Cherry's Big Blue House - Lower |
Weekly Rate - $1000 |
|||
Overview |
Pictures | Amenities | Availability | Inquire or Reserve Now |
![]() |
Cozy, yet spacious two bedroom lower unit with classic woodwork and style. It is very well maintained with easy access and plenty of parking. A convenience store is just down and across the street for quick replenishment of supplies. Grand, eat-in country kitchen and two-large living areas provide space for indoor activities. The rear deck and back yard make for great places to play and relax when finished with the beaches and downtown. Make sure you lay claim to first dibs on soaking in the classic, claw-foot bathtub after a day of fun in the South Haven sun. |
|
|||||||||
| Front of home facing Phillips Street. | |||||||||||
Pictures |
Overview Amenities Availability | |
![]() |
![]() |
![]() |
| Private, rear yard area off the deck. | Rear deck for entertaining and relaxing. | Lower bathroom. |
![]() |
![]() |
![]() |
| Lower unit bedroom 1. | Lower unit bedroom 2. | Huge Kitchen. |
![]() |
![]() |
![]() |
| Living rooms. | Front porch sitting area overlooking front yard. | New washer and dryer. |
![]() |
![]() |
![]() |
| Sun worship on the South Beach. | Overlook at the South Beach. | Idler in downtown just 3 blocks away. |
Amenities |
Overview | Pictures | Availability |
| Kitchen | |||
| • Cook Ware | • Microwave | • Utensils | |
| • Coffee Pot | • Blender | • Toaster | |
| Living | |||
| • Air Conditioning | • Washer/Dryer | • Ironing Board | • Iron |
| • Linens | |||
| Entertainment | |||
| • Internet Access | • TV | • DVD Player | |
| • Stereo | |||
| Outdoor Amenities | |||
| • Balcony/Deck | |||
| • Grill |
Availability |
Overview | Pictures | |||
Available Dates in Green |
## | Reserved Dates in Red |
## | Check In/Out Partial Dates in Blue |
## |
| CALL/EMAIL FOR 1ST QUARTER AVAILABILITY AND RATES |
| April 2013 | May 2013 | June 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 4 | 1 | ||||||||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | ||||
| 28 | 29 | 30 | 26 | 27 | 28 | 29 | 30 | 31 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | |||||||||
| 30 | ||||||||||||||||||||||||
| July 2013 | August 2013 | September 2013 | ||||||||||||||||||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||
| 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | ||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | ||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | ||||
| 28 | 29 | 30 | 31 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 29 | 30 | ||||||||||||
| CALL/EMAIL FOR 4TH QUARTER AVAILABILITY AND RATES |












